Top Conferences in San Antonio 2025
Event | Description | Date – Location |
---|---|---|
American Board of Veterinary Practitioners | American Board of Veterinary Practitioners (ABVP) Symposium brings diplomates and specialists together to focus on advanced clinical knowledge. It’s an essential event for practitioners dedicated to specialized veterinary care. Categories: Veterinary, Business | Mar 27-30, 2025 San Antonio, TX, USA |
Smart Cities Connect Spring Conference & Expo | Smart Cities Connect Spring Conference & Expo is the leading conference for smart city innovation, focusing on urban transformation. It connects city leaders with solutions that enhance sustainability, connectivity, and quality of life. Twitter / LinkedIn Speakers Categories: Smart city, Tech | Apr 14-16, 2025 San Antonio, TX, USA |
ASCD Annual Conference | ASCD Annual Conference is for educators, offering insights on teaching, leadership, and student success. It’s a hub for innovative strategies in education. Twitter / LinkedIn / Facebook Categories: EdTech, Tech | Jun 29 – Jul 2, 2025 San Antonio, TX, USA |
Raise Conference | Raise Conference is a fundraising conference for nonprofits, focusing on donor engagement, tech, and impact. Join nonprofits to learn tools and strategies to maximize fundraising success. Categories: Nonprofit, Business | Sep 8-9, 2025 San Antonio, TX, USA |
Executive Women’s Forum | Executive Women’s Forum is a premier event for women in cybersecurity, risk management, and privacy. Network with industry leaders and elevate your career in tech. Categories: Cybersecurity, Womens, Tech | Oct 15-17, 2025 San Antonio, TX, USA |
AAPS PHARMSCI 360 | AAPS PHARMSCI 360 combines scientific discovery with innovative pharma solutions, featuring sessions on drug development and biopharma. Perfect for advancing in pharmaceutical science. LinkedIn / Facebook Categories: Biotech, Tech | Nov 9-12, 2025 San Antonio, TX, USA |
FAQs on San Antonio Events
What are the best accommodations near popular conference venues in San Antonio?
Top accommodations include the Grand Hyatt San Antonio, located adjacent to the Henry B. González Convention Center, the Hotel Valencia Riverwalk, which offers a blend of luxury and proximity to downtown events, and the Marriott Rivercenter, which offers convenient access to the convention center and River Walk attractions. These hotels offer excellent amenities and ideal locations for conference attendees.
What are the top attractions and activities in San Antonio during conference downtime?
Stroll along the iconic San Antonio River Walk for dining, shopping, and scenic views. Visit The Alamo to explore Texas history or relax at the San Antonio Botanical Garden. For arts and culture, head to the Pearl District for unique shops, restaurants, and markets. Evening boat tours on the river add a special touch to your trip.
Who are some notable speakers who frequently present at conferences in San Antonio?
San Antonio hosts leaders in healthcare, military innovation, and education. Notable speakers often include military officials, tech entrepreneurs, and global health experts, especially at events like the Healthcare Innovation Summit and conferences organized by the University of Texas at San Antonio (UTSA).
What is the average cost of attending a conference in San Antonio, including registration and accommodation?
Expect to spend an average of $1,500– $4,000. Registration fees typically range from $300–$1,500, while mid-range hotels cost $150–$300 per night. Affordable dining and reliable public transport make San Antonio a cost-effective conference destination.