Top Conferences in Houston 2025
Event | Description | Date – Location |
---|---|---|
PCMA Convening Leaders | PCMA Convening Leaders is a gathering for event and hospitality professionals, showcasing innovations in event management. It’s a leading conference for those shaping the future of events. Speakers Categories: Leadership, Tech, Business | Jan 12-15, 2025 Houston, TX, USA |
FCPA | FCPA (Foreign Corrupt Practices Act Houston) focuses on compliance and anti-corruption strategies, offering insights for legal and compliance professionals. It’s crucial for those navigating FCPA regulations and corporate ethics. Speakers Categories: Fraud, Business | Jan 22-23, 2025 Houston, TX, USA |
3DEXPERIENCE World | 3DEXPERIENCE World connects engineers, designers, and business leaders to explore the latest in 3D design and engineering technology. It’s a platform for innovation, collaboration, and hands-on learning in the 3D ecosystem. Categories: 3D printing, Tech | Feb 23-26, 2025 Houston, TX, USA |
Industrial IMMERSIVE | Industrial IMMERSIVE explores XR technologies in industrial applications, from training to field operations. Attendees gain insights into the transformative role of immersive tech in industry. Categories: VR, Tech | Mar 3-4, 2025 Houston, TX, USA |
IEMDC | IEMDC (International Electric Machines and Drives Conference) is a major forum for exploring advancements in electric machinery and drives, covering innovations in renewable energy applications. It’s vital for professionals in the electrical engineering field. Categories: Robotics, Tech | May 18-21, 2025 Houston, TX, USA |
XPONENTIAL | XPONENTIAL is a leading event for the autonomous systems and robotics industry, showcasing cutting-edge innovations. Attendees can explore the future of unmanned systems in various sectors, from defense to agriculture. Categories: Drone, Tech | May 19-22, 2025 Houston, TX, USA |
REM USA | REM USA is the leading event for renewable energy markets, focusing on policy, finance, and market trends. Join experts shaping the future of clean energy in the United States. Categories: Renewable energy, Tech | Sep 3-5, 2025 Houston, TX, USA |
Breakbulk Americas | Breakbulk Americas is the largest event for project cargo and breakbulk logistics, exploring supply chain solutions. Connect with global shippers and gain insights into transport innovations. Twitter / LinkedIn / Facebook Categories: Supply chain, Business | Sep 30 – Oct 2, 2025 Houston, TX, USA |
NAR NXT | NAR NXT by the National Association of Realtors is the top real estate event, covering trends, tools, and industry innovations. Perfect for real estate professionals expanding their knowledge. Twitter / Facebook Categories: Real estate, Business | Nov 14-16, 2025 Houston, TX, USA |
FAQs
What are the best accommodations near popular conference venues in Houston?
Top accommodations include the Marriott Marquis Houston, directly connected to the George R. Brown Convention Center, the Hilton Americas-Houston, in the heart of downtown, and The Post Oak Hotel at Uptown, which offers luxury stays near the Galleria area. These hotels provide premium services and convenient access to significant conference locations.
What are the top attractions and activities in Houston during conference downtime?
Visit the Houston Museum District for world-class art and science exhibits, or explore Space Center Houston for an immersive experience in space exploration. Enjoy outdoor activities at Buffalo Bayou Park or sample diverse cuisine in neighborhoods like Montrose or Chinatown. The Galleria offers top-tier shopping for a relaxing break.
Who are some notable speakers who frequently present at conferences in Houston?
Houston attracts leaders in energy, medicine, and technology. Frequent speakers include oil and gas executives, renowned healthcare professionals, and innovators in AI and biotech, especially at events like CERAWeek, the Offshore Technology Conference, and the Texas Medical Center Innovation summits.
What is the average cost of attending a conference in Houston, including registration and accommodation?
The average cost ranges from $1,500 to $5,000. Registration fees typically range from $500 to $2,000, while mid-range hotels cost $150 to $300 per night. Dining and local transportation are moderately priced, with options for various budgets.